Archives: Tannery wastewater treatment projects
Evaporation Algal Ponding is an ‘eco-wise’ effluent treatment technique for tannery process water with notable advantages.… Read More
Evaporation Algal Ponding is an ‘eco-wise’ effluent treatment technique for tannery process water with notable advantages.… Read More
Microbial biomass: linking VALUE RECOVERY to wastewater treatment
Not only are water reuse, nutrients utilisation and energy reduction maximised via natural symbiosis found in the Biological Wastewater System like the AIPS (Algal Integrated Ponding System), but microbial biomass is additionally cultivated within the WWT plant’s ponding system. The type of microbial biomass that is cultivated depends on the specific industrial wastewater under treatment.
>>> The article shows different examples of waste recovery into biomass.… Read More
EFFECTIVE – Water reuse: With a system like this the chemical oxygen demand (COD – which reflects the degree of organic matter pollution in water), is greatly reduced from for example 4 000mg/ℓ in raw wastewater down to less than about 75mg/ℓ in the final stabilisation pond outflow… Read More
‘Before’ and ‘After’ Slow-degrading FOG-sludge (Fat, Oil, Grease) Treatment.
AN EXAMPLE where this revolutionary Enzyme-Bacterial Treatment has been used: Abattoir Wastewater. Treating 2000 cubic metres of Floating Fat Layers in raw abattoir wastewater with Dekker Biotech Microbial Products.
>>> The article shows the initial downstream pond of a Poultry Farm Factory and the same pond after pre-treatment.… Read More
Sun-powered Algae Ponding is a simplistic, economical, and reliable wastewater solution for this Top-brand Fruit Producer and a low-labour alternative to electrical mechanical aeration… Read More
The past trend has been towards complex and expensive mechanical treatment plants, many of which work poorly and are difficult to operate reliably in small or large communities and are too costly and complex for developing countries. Based on the … Read More
WINERY WASTEWATER OF PROMINENT SA CELLAR – The Wastewater Bioremediation Plant improves this farm’s efforts towards Sustainable Production.
Constructed wetlands with enzymes and bacteria in a joint operation with a Compact Bioreactor purifies all this wine producer’s wastewater while saving through water … Read More
Cookie | Duration | Description |
---|---|---|
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_158799848_1 | 1 minute | Set by Google to distinguish users. |
_ga_5VR6KL1Q1C | 2 years | This cookie is installed by Google Analytics. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjTLDTest | session | To determine the most generic cookie path that has to be used instead of the page hostname, Hotjar sets the _hjTLDTest cookie to store different URL substring alternatives until it fails. |
Cookie | Duration | Description |
---|---|---|
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
_hjSessionUser_1849551 | 1 year | No description |
_hjSession_1849551 | 30 minutes | No description |
Kindly, fill out the form below. Once we have received your inquiry a representative will contact you within 24 hrs.